Occurrence record: http://linked.data.gov.au/dataset/ausplots/veg_vouchers-obs-taxon-saa005433
Preserved specimen
of
Enchylaena tomentosa var. glabra
Benth.
| Ruby Saltbush
recorded on 2015-08-14
Dataset
Data partner | Terrestrial Ecosystem Research Network |
Data resource | TERN Surveillance Monitoring Program |
Institution code | Supplied institution code "TERN" |
Occurrence ID | http://linked.data.gov.au/dataset/ausplots/veg_vouchers-obs-taxon-saa005433 |
Record type |
Preserved specimen
Supplied basis "Preserved Specimen" |
Associated Occurrence Status | Representative record |
Associated occurrences |
This record has 2 inferred associated occurrences
For more information see Inferred associated occurrence details |
License | CC-BY-NC 4.0 (Int) |
Field Number | saariv0008 |
Presence/Absence | PRESENT |
Associated records | REPRESENTATIVE |
Event
Dataset / Survey name | TERN Surveillance Monitoring |
Event ID | http://linked.data.gov.au/dataset/ausplots/site-saariv0008 |
Parent Event ID | http://linked.data.gov.au/dataset/ausplots |
Event hierarchy | "SiteVisit" |
Field Number | saariv0008 |
Occurrence date |
2015-08-14
Supplied date "2015-08-14T00:00:00" |
Sampling protocol | Vegetation vouchering - vascular plants |
End day of year | 226 |
Date precision | DAY |
Start day of year | 226 |
Taxonomy
Scientific name |
Enchylaena tomentosa var. glabra
Supplied scientific name "Enchylaena tomentosa var. glabra Benth." |
Identified to rank | variety |
Common name | Ruby Saltbush |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Caryophyllales |
Family | Chenopodiaceae |
Genus | Enchylaena |
Species | Enchylaena tomentosa |
Name match metric | exactMatch |
Scientific name authorship | Benth. |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | South Australia |
Locality | Big Toolunka, 6.1 km north east of Waikerie |
Latitude |
-34.1591 Supplied as: "-34.1591" |
Longitude |
139.925 Supplied as: "139.925" |
Datum | EPSG:4326 |
Min elevation | N/A |
Coordinate precision | Unknown |
Terrestrial | true |
Georeference remarks | South West |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Footprint well known text | POLYGON ((139.92541667 -34.15914722, 139.92541667 -34.15824444, 139.9265 -34.15825833, 139.9265 -34.15915833, 139.92541667 -34.15914722)) Supplied as POLYGON((139.92541667 -34.15914722,139.92541667 -34.15824444,139.9265 -34.15825833,139.9265 -34.15915833,139.92541667 -34.15914722)) |
Location ID | https://ecoplots.tern.org.au/search?dataset=ausplots&site_id=ausplots%2Fsite-saariv0008&site_visit_id=ausplots%2Fsv-57097 |
Verbatim coordinates | POINT(139.92541667 -34.15914722) |
Additional properties
altitude | N/A |
core id | http://linked.data.gov.au/dataset/ausplots/site-saariv0008 |
feature id | http://linked.data.gov.au/dataset/ausplots/veg_barcode-saa005433 |
feature type | plant specimen |
feature type id | http://linked.data.gov.au/def/tern-cv/2e122e23-881c-43fa-a921-a8745f016ceb |
method | Vegetation vouchering - vascular plants |
method id | http://linked.data.gov.au/def/ausplots-cv/1d39b897-d6d3-40e9-8113-8ebeab2cd38e |
parameter | taxon |
parameter id | http://linked.data.gov.au/def/tern-cv/70646576-6dc7-4bc5-a9d8-c4c366850df0 |
parent feature id | http://linked.data.gov.au/dataset/ausplots/site-saariv0008 |
parent id | http://linked.data.gov.au/dataset/ausplots |
parent site id | N/A |
parent site name | N/A |
point position within plot id | http://linked.data.gov.au/def/tern-cv/4dd22567-d692-44e7-b29d-b80eaff829dc |
project | N/A |
result id | https://id.biodiversity.org.au/node/apni/2890762 |
result unit | N/A |
result unit id | N/A |
sampling id | http://linked.data.gov.au/dataset/ausplots/sampling-SAA005433 |
sampling method description | http://linked.data.gov.au/def/ausplots-cv/1d39b897-d6d3-40e9-8113-8ebeab2cd38e |
site type | site |
site type id | http://linked.data.gov.au/def/tern-cv/5bf7ae21-a454-440b-bdd7-f2fe982d8de4 |
site visit id | sv-57097 |
site visit name | 20150814 |
system id | N/A |
system type | N/A |
system type id | N/A |
top parent site id | N/A |
top parent site name | N/A |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Country inferred from coordinates | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 92 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 22 tests that have not been run |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 0cb97705-1ac2-4551-aa22-940bf9596c64 | ||
Data Resource | TERN Surveillance Monitoring Program | ||
Raw Scientific Name | Enchylaena tomentosa var. glabra Benth. | ||
Coordinates | -34.1591,139.925 | ||
Related records | |||
Record UUID | 1c6195dd-a6f3-4704-8663-45027083dc1f | ||
Data Resource | TERN Surveillance Monitoring Program | ||
Raw Scientific Name | Enchylaena tomentosa var. tomentosa | ||
Coordinates | -34.1591,139.925 | ||
Record UUID | 438f0143-96de-4f19-80e3-decff9e4788e | ||
Data Resource | TERN Surveillance Monitoring Program | ||
Raw Scientific Name | Enchylaena tomentosa var. tomentosa | ||
Coordinates | -34.1591,139.925 |