Occurrence record: http://linked.data.gov.au/dataset/ausplots/veg_vouchers-obs-species_name-qda027235
Preserved specimen
of
Heteropogon contortus
(L.) P.Beauv. ex Roem. & Schult.
| Black Speargrass
recorded on 2021-05-01
Dataset
Data partner | Terrestrial Ecosystem Research Network |
Data resource | TERN Surveillance Monitoring Program |
Institution code | Supplied institution code "TERN" |
Other catalog numbers | ["http://linked.data.gov.au/dataset/ausplots/veg_barcode-qda027235"] |
Occurrence ID | http://linked.data.gov.au/dataset/ausplots/veg_vouchers-obs-species_name-qda027235 |
Record type |
Preserved specimen
Supplied basis "Preserved Specimen" |
Associated Occurrence Status | Representative record |
Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
License | CC-BY 4.0 (Int) |
Field Number | QDADEU0002 |
Presence/Absence | PRESENT |
Associated records | REPRESENTATIVE |
Event
Dataset / Survey name | TERN Surveillance Monitoring |
Event ID | http://linked.data.gov.au/dataset/ausplots/site-qdadeu0002 |
Parent Event ID | http://linked.data.gov.au/dataset/ausplots |
Event hierarchy | "Survey" / "SiteVisit" |
Field Number | QDADEU0002 |
Occurrence date |
2021-05-01
Supplied date "2021-05-01T00:00:00" |
Sampling protocol | Vegetation vouchering - vascular plants |
End day of year | 121 |
Date precision | DAY |
Start day of year | 121 |
Taxonomy
Scientific name | Heteropogon contortus |
Identified to rank | species |
Common name | Black Speargrass |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Poales |
Family | Poaceae |
Genus | Heteropogon |
Species | Heteropogon contortus |
Name match metric | exactMatch |
Scientific name authorship | (L.) P.Beauv. ex Roem. & Schult. |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | Queensland |
Locality | Wambiana Station, 2km south west of homestead. 53.7km south West of Charters Towers |
Latitude |
-20.5457 Supplied as: "-20.5457" |
Longitude |
146.127 Supplied as: "146.127" |
Datum | EPSG:4326 |
Coordinate precision | Unknown |
Terrestrial | true |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Location ID | https://ecoplots.tern.org.au/search?dataset=ausplots&site_id=ausplots%2Fsite-qdadeu0002 |
Additional properties
core id | http://linked.data.gov.au/dataset/ausplots/site-qdadeu0002 |
feature type | plant specimen |
method | Vegetation vouchering - vascular plants |
method id | http://linked.data.gov.au/def/ausplots-cv/1d39b897-d6d3-40e9-8113-8ebeab2cd38e |
parent id | http://linked.data.gov.au/dataset/ausplots |
sampling method description | http://linked.data.gov.au/def/ausplots-cv/1d39b897-d6d3-40e9-8113-8ebeab2cd38e |
site visit id | http://linked.data.gov.au/dataset/ausplots/sv-58962 |
site visit name | 20210501 |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Country inferred from coordinates | Warning |
First of the month | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 85 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 28 tests that have not been run |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 0cc8ad6e-e4d2-4fe1-959b-418f9f4f107e | ||
Data Resource | TERN Surveillance Monitoring Program | ||
Raw Scientific Name | Heteropogon contortus | ||
Coordinates | -20.5457,146.127 | ||
Related records | |||
Record UUID | ed96d3aa-b3bb-4e04-97b2-a3583ddd472d | ||
Data Resource | TERN Surveillance Monitoring Program | ||
Raw Scientific Name | Heteropogon contortus var. glaber (Pers.) Hack. | ||
Coordinates | -20.5457,146.127 |