Occurrence record: http://linked.data.gov.au/dataset/ausplots/veg_vouchers-obs-taxon-saa008588
Preserved specimen
of
Daucus glochidiatus
(Labill.) Fisch., C.A.Mey. & Ave-Lall.
| Native Carrot
recorded on 2018-10-28
Dataset
Data partner | Terrestrial Ecosystem Research Network |
Data resource | TERN Surveillance Monitoring Program |
Institution code | Supplied institution code "TERN" |
Occurrence ID | http://linked.data.gov.au/dataset/ausplots/veg_vouchers-obs-taxon-saa008588 |
Record type |
Preserved specimen
Supplied basis "Preserved Specimen" |
Associated Occurrence Status | Representative record |
Associated occurrences |
This record has 3 inferred associated occurrences
For more information see Inferred associated occurrence details |
License | CC-BY-NC 4.0 (Int) |
Field Number | saakan0010 |
Presence/Absence | PRESENT |
Associated records | REPRESENTATIVE |
Event
Dataset / Survey name | TERN Surveillance Monitoring |
Event ID | http://linked.data.gov.au/dataset/ausplots/site-saakan0010 |
Parent Event ID | http://linked.data.gov.au/dataset/ausplots |
Event hierarchy | "SiteVisit" |
Field Number | saakan0010 |
Occurrence date |
2018-10-28
Supplied date "2018-10-28T00:00:00" |
Sampling protocol | Vegetation vouchering - vascular plants |
End day of year | 301 |
Date precision | DAY |
Start day of year | 301 |
Taxonomy
Scientific name |
Daucus glochidiatus
Supplied scientific name "Daucus glochidiatus var. Mulga hills (D.E.Albrecht 11618) NSW Herbarium" |
Identified to rank | species |
Common name | Native Carrot |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Apiales |
Family | Apiaceae |
Genus | Daucus |
Species | Daucus glochidiatus |
Name match metric | exactMatch |
Scientific name authorship | (Labill.) Fisch., C.A.Mey. & Ave-Lall. |
Name parse type | INFORMAL |
Geospatial
Country | Australia |
State or Territory | South Australia |
Locality | 16km south of Penneshaw, 31.8km south west of Kingscote. |
Latitude |
-35.842 Supplied as: "-35.842" |
Longitude |
137.907 Supplied as: "137.907" |
Datum | EPSG:4326 |
Min elevation | N/A |
Coordinate precision | Unknown |
Terrestrial | true |
Georeference remarks | South West |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Footprint well known text | POLYGON ((137.906987 -35.842017, 137.906954 -35.841117, 137.90806 -35.84109, 137.908093 -35.84199, 137.906987 -35.842017)) Supplied as POLYGON((137.906987 -35.842017,137.906954 -35.841117,137.90806 -35.84109,137.908093 -35.84199,137.906987 -35.842017)) |
Location ID | https://ecoplots.tern.org.au/search?dataset=ausplots&site_id=ausplots%2Fsite-saakan0010&site_visit_id=ausplots%2Fsv-58627 |
Verbatim coordinates | POINT(137.906987 -35.842017) |
Additional properties
altitude | N/A |
core id | http://linked.data.gov.au/dataset/ausplots/site-saakan0010 |
feature id | http://linked.data.gov.au/dataset/ausplots/veg_barcode-saa008588 |
feature type | plant specimen |
feature type id | http://linked.data.gov.au/def/tern-cv/2e122e23-881c-43fa-a921-a8745f016ceb |
method | Vegetation vouchering - vascular plants |
method id | http://linked.data.gov.au/def/ausplots-cv/1d39b897-d6d3-40e9-8113-8ebeab2cd38e |
parameter | taxon |
parameter id | http://linked.data.gov.au/def/tern-cv/70646576-6dc7-4bc5-a9d8-c4c366850df0 |
parent feature id | http://linked.data.gov.au/dataset/ausplots/site-saakan0010 |
parent id | http://linked.data.gov.au/dataset/ausplots |
parent site id | N/A |
parent site name | N/A |
point position within plot id | http://linked.data.gov.au/def/tern-cv/4dd22567-d692-44e7-b29d-b80eaff829dc |
project | N/A |
result id | https://id.biodiversity.org.au/instance/apni/939859 |
result unit | N/A |
result unit id | N/A |
sampling id | http://linked.data.gov.au/dataset/ausplots/sampling-SAA008588 |
sampling method description | http://linked.data.gov.au/def/ausplots-cv/1d39b897-d6d3-40e9-8113-8ebeab2cd38e |
site type | site |
site type id | http://linked.data.gov.au/def/tern-cv/5bf7ae21-a454-440b-bdd7-f2fe982d8de4 |
site visit id | sv-58627 |
site visit name | 20181028 |
system id | N/A |
system type | N/A |
system type id | N/A |
top parent site id | N/A |
top parent site name | N/A |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Country inferred from coordinates | Warning |
Geodetic datum assumed WGS84 | Warning |
Invalid scientific name | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 22 tests that have not been run |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 0e13b0f5-e772-445d-b4a8-926dfda6a85a | ||
Data Resource | TERN Surveillance Monitoring Program | ||
Raw Scientific Name | Daucus glochidiatus var. Mulga hills (D.E.Albrecht 11618) NSW Herbarium | ||
Coordinates | -35.842,137.907 | ||
Related records | |||
Record UUID | 14d686a3-5299-438e-a4c9-82347f10f636 | ||
Data Resource | TERN Surveillance Monitoring Program | ||
Raw Scientific Name | Daucus glochidiatus var. Mulga hills (D.E.Albrecht 11618) NSW Herbarium | ||
Coordinates | -35.842,137.907 | ||
Record UUID | cd9673c8-5376-4993-a8bb-89752c2fce59 | ||
Data Resource | TERN Surveillance Monitoring Program | ||
Raw Scientific Name | Daucus glochidiatus | ||
Coordinates | -35.842,137.907 | ||
Record UUID | 4f0749dc-6206-4859-a50e-7a7c513ff0cb | ||
Data Resource | TERN Surveillance Monitoring Program | ||
Raw Scientific Name | Daucus glochidiatus | ||
Coordinates | -35.842,137.907 |