Occurrence record: http://linked.data.gov.au/dataset/ausplots/veg_vouchers-obs-taxon-nta027070
Dataset
Data partner | Terrestrial Ecosystem Research Network |
Data resource | TERN Surveillance Monitoring Program |
Institution code | Supplied institution code "TERN" |
Occurrence ID | http://linked.data.gov.au/dataset/ausplots/veg_vouchers-obs-taxon-nta027070 |
Record type |
Preserved specimen
Supplied basis "Preserved Specimen" |
License | CC-BY-NC 4.0 (Int) |
Field Number | ntapck0003 |
Presence/Absence | PRESENT |
Event
Dataset / Survey name | TERN Surveillance Monitoring |
Event ID | http://linked.data.gov.au/dataset/ausplots/site-ntapck0003 |
Parent Event ID | http://linked.data.gov.au/dataset/ausplots |
Event hierarchy | "SiteVisit" |
Field Number | ntapck0003 |
Occurrence date |
2021-06-02
Supplied date "2021-06-02T00:00:00" |
Sampling protocol | Vegetation vouchering - vascular plants |
End day of year | 153 |
Date precision | DAY |
Start day of year | 153 |
Taxonomy
Scientific name |
Corymbia
Supplied scientific name "Corymbia K.D.Hill & L.A.S.Johnson" |
Identified to rank | genus |
Common name | Bloodwoods |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Myrtales |
Family | Myrtaceae |
Genus | Corymbia |
Name match metric | exactMatch |
Scientific name authorship | K.D.Hill & L.A.S.Johnson |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | Northern Territory |
Locality | Kakadu NP. 5.8 north north east of Jabiru. 5.9km north west of Jabiru Airport. |
Latitude |
-12.6255 Supplied as: "-12.6255" |
Longitude |
132.854 Supplied as: "132.854" |
Datum | EPSG:4326 |
Min elevation | N/A |
Coordinate precision | Unknown |
Terrestrial | true |
Georeference remarks | South West |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Footprint well known text | POLYGON ((132.853924 -12.625497, 132.853932 -12.624593, 132.8548193 -12.6245677, 132.854845 -12.625504, 132.853924 -12.625497)) Supplied as POLYGON((132.853924 -12.625497,132.853932 -12.624593,132.8548193 -12.6245677,132.854845 -12.625504,132.853924 -12.625497)) |
Location ID | https://ecoplots.tern.org.au/search?dataset=ausplots&site_id=ausplots%2Fsite-ntapck0003&site_visit_id=ausplots%2Fsv-58923 |
Verbatim coordinates | POINT(132.853924 -12.625497) |
Additional properties
altitude | N/A |
core id | http://linked.data.gov.au/dataset/ausplots/site-ntapck0003 |
feature id | http://linked.data.gov.au/dataset/ausplots/veg_barcode-nta027070 |
feature type | plant specimen |
feature type id | http://linked.data.gov.au/def/tern-cv/2e122e23-881c-43fa-a921-a8745f016ceb |
method | Vegetation vouchering - vascular plants |
method id | http://linked.data.gov.au/def/ausplots-cv/1d39b897-d6d3-40e9-8113-8ebeab2cd38e |
parameter | taxon |
parameter id | http://linked.data.gov.au/def/tern-cv/70646576-6dc7-4bc5-a9d8-c4c366850df0 |
parent feature id | http://linked.data.gov.au/dataset/ausplots/site-ntapck0003 |
parent id | http://linked.data.gov.au/dataset/ausplots |
parent site id | N/A |
parent site name | N/A |
point position within plot id | http://linked.data.gov.au/def/tern-cv/4dd22567-d692-44e7-b29d-b80eaff829dc |
project | N/A |
result id | https://id.biodiversity.org.au/taxon/apni/51439690 |
result unit | N/A |
result unit id | N/A |
sampling id | http://linked.data.gov.au/dataset/ausplots/sampling-NTA027070 |
sampling method description | http://linked.data.gov.au/def/ausplots-cv/1d39b897-d6d3-40e9-8113-8ebeab2cd38e |
site type | site |
site type id | http://linked.data.gov.au/def/tern-cv/5bf7ae21-a454-440b-bdd7-f2fe982d8de4 |
site visit id | sv-58923 |
site visit name | 20210602 |
system id | N/A |
system type | N/A |
system type id | N/A |
top parent site id | N/A |
top parent site name | N/A |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Country inferred from coordinates | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 92 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 22 tests that have not been run |