Occurrence record: http://linked.data.gov.au/dataset/ausplots/veg_vouchers-obs-taxon-sas002044
Preserved specimen
of
Enchylaena tomentosa var. glabra
Benth.
| Ruby Saltbush
recorded on 2015-04-29
Dataset
Data partner | Terrestrial Ecosystem Research Network |
Data resource | TERN Surveillance Monitoring Program |
Institution code | Supplied institution code "TERN" |
Occurrence ID | http://linked.data.gov.au/dataset/ausplots/veg_vouchers-obs-taxon-sas002044 |
Record type |
Preserved specimen
Supplied basis "Preserved Specimen" |
Associated Occurrence Status | Representative record |
Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
License | CC-BY-NC 4.0 (Int) |
Field Number | sasmdd0006 |
Presence/Absence | PRESENT |
Associated records | REPRESENTATIVE |
Event
Dataset / Survey name | TERN Surveillance Monitoring |
Event ID | http://linked.data.gov.au/dataset/ausplots/site-sasmdd0006 |
Parent Event ID | http://linked.data.gov.au/dataset/ausplots |
Event hierarchy | "SiteVisit" |
Field Number | sasmdd0006 |
Occurrence date |
2015-04-29
Supplied date "2015-04-29T00:00:00" |
Sampling protocol | Vegetation vouchering - vascular plants |
End day of year | 119 |
Date precision | DAY |
Start day of year | 119 |
Taxonomy
Scientific name |
Enchylaena tomentosa var. glabra
Supplied scientific name "Enchylaena tomentosa var. glabra Benth." |
Identified to rank | variety |
Common name | Ruby Saltbush |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Caryophyllales |
Family | Chenopodiaceae |
Genus | Enchylaena |
Species | Enchylaena tomentosa |
Name match metric | exactMatch |
Scientific name authorship | Benth. |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | South Australia |
Locality | Calperum Station. 7.7km north north east of Homestead. 22.5 km north of Renmark |
Latitude |
-33.9727 Supplied as: "-33.9727" |
Longitude |
140.727 Supplied as: "140.727" |
Datum | EPSG:4326 |
Min elevation | N/A |
Coordinate precision | Unknown |
Terrestrial | true |
Georeference remarks | South West |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Footprint well known text | POLYGON ((140.72726111 -33.97274167, 140.72725833 -33.97183333, 140.72834167 -33.97183611, 140.72834167 -33.97274167, 140.72726111 -33.97274167)) Supplied as POLYGON((140.72726111 -33.97274167,140.72725833 -33.97183333,140.72834167 -33.97183611,140.72834167 -33.97274167,140.72726111 -33.97274167)) |
Location ID | https://ecoplots.tern.org.au/search?dataset=ausplots&site_id=ausplots%2Fsite-sasmdd0006&site_visit_id=ausplots%2Fsv-57007 |
Verbatim coordinates | POINT(140.72726111 -33.97274167) |
Additional properties
altitude | N/A |
core id | http://linked.data.gov.au/dataset/ausplots/site-sasmdd0006 |
feature id | http://linked.data.gov.au/dataset/ausplots/veg_barcode-sas002044 |
feature type | plant specimen |
feature type id | http://linked.data.gov.au/def/tern-cv/2e122e23-881c-43fa-a921-a8745f016ceb |
method | Vegetation vouchering - vascular plants |
method id | http://linked.data.gov.au/def/ausplots-cv/1d39b897-d6d3-40e9-8113-8ebeab2cd38e |
parameter | taxon |
parameter id | http://linked.data.gov.au/def/tern-cv/70646576-6dc7-4bc5-a9d8-c4c366850df0 |
parent feature id | http://linked.data.gov.au/dataset/ausplots/site-sasmdd0006 |
parent id | http://linked.data.gov.au/dataset/ausplots |
parent site id | N/A |
parent site name | N/A |
point position within plot id | http://linked.data.gov.au/def/tern-cv/4dd22567-d692-44e7-b29d-b80eaff829dc |
project | N/A |
result id | https://id.biodiversity.org.au/node/apni/2890762 |
result unit | N/A |
result unit id | N/A |
sampling id | http://linked.data.gov.au/dataset/ausplots/sampling-SAS002044 |
sampling method description | http://linked.data.gov.au/def/ausplots-cv/1d39b897-d6d3-40e9-8113-8ebeab2cd38e |
site type | site |
site type id | http://linked.data.gov.au/def/tern-cv/5bf7ae21-a454-440b-bdd7-f2fe982d8de4 |
site visit id | sv-57007 |
site visit name | 20150429 |
system id | N/A |
system type | N/A |
system type id | N/A |
top parent site id | N/A |
top parent site name | N/A |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Country inferred from coordinates | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 92 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 22 tests that have not been run |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 15d8c175-251d-45ed-9a60-04213e064727 | ||
Data Resource | TERN Surveillance Monitoring Program | ||
Raw Scientific Name | Enchylaena tomentosa var. glabra Benth. | ||
Coordinates | -33.9727,140.727 | ||
Related records | |||
Record UUID | afb1c3b5-0a5b-4b3a-8261-765c633fecbf | ||
Data Resource | TERN Surveillance Monitoring Program | ||
Raw Scientific Name | Enchylaena tomentosa var. glabra Benth. | ||
Coordinates | -33.9727,140.727 | ||
Record UUID | c724e3dd-f154-4d8a-b15e-f1c1eca97c95 | ||
Data Resource | TERN Surveillance Monitoring Program | ||
Raw Scientific Name | Enchylaena tomentosa var. tomentosa | ||
Coordinates | -33.9727,140.727 |