Occurrence record: NSW:NSW1131383
Dataset
Data partner | Australia's Virtual Herbarium |
Data resource | NSW AVH feed |
Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
Catalog number | NSW1131383 |
Occurrence ID | NSW:NSW:NSW1131383 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | sheet |
Identified by | Jobson, P.C. |
Collector | Jobson, P.C. |
Record number | 9310 |
Reproductive condition | flowers |
License | UNSPECIFIED |
Establishment means | introduced |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Identified by ID | https://orcid.org/0000-0001-6420-6305 |
recorded by ID | https://orcid.org/0000-0001-6420-6305 |
Disposition | in collection |
Occurrence remarks | Twining shrub to 3 m. Flowers pink, centre flowers yellow. Scattered. |
Date identified | 2007-12-15 |
Event
Occurrence date | 2007-12-15 |
End day of year | 349 |
Date precision | DAY |
Start day of year | 349 |
Taxonomy
Scientific name |
Lantana camara
Supplied scientific name "Lantana camara L." |
Identified to rank | species |
Common name | Lantana |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Lamiales |
Family | Verbenaceae |
Genus | Lantana |
Species | Lantana camara |
Name match metric | exactMatch |
Scientific name authorship | L. |
Name parse type | SCIENTIFIC |
Nomenclatural code | ICN |
Verbatim taxon rank | species |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Locality | entrance to UNSW research station, Smiths Lake, Myall Lakes National Park. |
Habitat |
Supplied as "Eucalyptus robusta woodland with Glochidion, Syzygium, Polysicas, Ripogonium and Lantana. White sand over metasediment rock on flat." |
Latitude |
-32.4006 Supplied as: "-32.4006" |
Longitude |
152.4747 Supplied as: "152.4747" |
Datum | EPSG:4326 |
Verbatim coordinate system | Degrees Minutes Seconds |
Coordinate precision | Unknown |
Coordinate uncertainty (in metres) | 10.0 |
Georeference sources | Google Earth |
County | North Coast |
Terrestrial | true |
Elevation | 15 m |
Verbatim latitude | 32 24 02 S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 152 28 29 E |
Verbatim coordinates | 32 24 02 S, 152 28 29 E |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 96 passed properties | |
Show/Hide 5 missing properties | |
Show/Hide 22 tests that have not been run |