Occurrence record: NSW:NSW1029771
Dataset
Data partner | Australia's Virtual Herbarium |
Data resource | NSW AVH feed |
Institution code |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
Catalog number | NSW1029771 |
Occurrence ID | NSW:NSW:NSW1029771 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | sheet |
Identified by | Cohen, J.M. |
Collector | Cohen, J.M. | Rutherford, S. |
Record number | s.n. |
Reproductive condition | buds |
License | UNSPECIFIED |
Establishment means | native |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Disposition | in collection |
Date identified | 2019-11-06 |
Event
Occurrence date | 2019-07-14 |
End day of year | 195 |
Date precision | DAY |
Start day of year | 195 |
Taxonomy
Scientific name |
Acacia dealbata subsp. subalpina
Supplied scientific name "Acacia dealbata subsp. subalpina Tindale & Kodela" |
Identified to rank | subspecies |
Common name | Silver Wattle |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Fabales |
Family | Fabaceae |
Genus | Acacia |
Species | Acacia dealbata |
Name match metric | exactMatch |
Infraspecific epithet | subalpina |
Subspecies | Acacia dealbata subsp. subalpina |
Scientific name authorship | Tindale & Kodela |
Name parse type | SCIENTIFIC |
Nomenclatural code | ICN |
Verbatim taxon rank | subsp. |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Locality | Kybeyan West Firetrail. |
Habitat |
Supplied as "Dry eucalypt forest and woodland. Brown clay loam; Undisturbed; Rocky; slope; undulating." |
Latitude |
-36.213922 Supplied as: "-36.2139219" |
Longitude |
149.386139 Supplied as: "149.3861389" |
Datum |
EPSG:4326 Supplied datum: "EPSG:4283" |
Verbatim coordinate system | Decimal Degrees |
Coordinate precision | Unknown |
Coordinate uncertainty (in metres) | 11.0 |
Georeference sources | GPS |
County | Southern Tablelands |
Terrestrial | true |
Elevation | 949 m |
Verbatim latitude | 36.213922 S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 149.386139 E |
Verbatim SRS | EPSG:4326 |
Verbatim coordinates | 36.213922 S, 149.386139 E |
Data quality tests
Test name | Result |
Coordinate rounded | Warning |
Show/Hide 97 passed properties | |
Show/Hide 4 missing properties | |
Show/Hide 22 tests that have not been run |