Occurrence record: http://linked.data.gov.au/dataset/ausplots/veg_vouchers-obs-taxon-waa022754
Dataset
Data partner | Terrestrial Ecosystem Research Network |
Data resource | TERN Surveillance Monitoring Program |
Institution code | Supplied institution code "TERN" |
Occurrence ID | http://linked.data.gov.au/dataset/ausplots/veg_vouchers-obs-taxon-waa022754 |
Record type |
Preserved specimen
Supplied basis "Preserved Specimen" |
License | CC-BY-NC 4.0 (Int) |
Field Number | waayal0006 |
Presence/Absence | PRESENT |
Event
Dataset / Survey name | TERN Surveillance Monitoring |
Event ID | http://linked.data.gov.au/dataset/ausplots/site-waayal0006 |
Parent Event ID | http://linked.data.gov.au/dataset/ausplots |
Event hierarchy | "SiteVisit" |
Field Number | waayal0006 |
Occurrence date |
2019-08-26
Supplied date "2019-08-26T00:00:00" |
Sampling protocol | Vegetation vouchering - vascular plants |
End day of year | 238 |
Date precision | DAY |
Start day of year | 238 |
Taxonomy
Scientific name |
Apocynaceae
Supplied scientific name "Apocynaceae Juss." |
Identified to rank | family |
Common name | Oleander |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Gentianales |
Family | Apocynaceae |
Name match metric | exactMatch |
Scientific name authorship | Juss. |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | Western Australia |
Locality | Charles Darwin Reserve. 15.8km north north east of homestead, 98km north north east of Dalwallinu. |
Latitude |
-29.4468 Supplied as: "-29.4468" |
Longitude |
116.999 Supplied as: "116.999" |
Datum | EPSG:4326 |
Min elevation | N/A |
Coordinate precision | Unknown |
Terrestrial | true |
Georeference remarks | South West |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Footprint well known text | POLYGON ((116.9988937 -29.4468232, 116.9988931 -29.4459317, 116.9999233 -29.4459313, 116.9999262 -29.4468169, 116.9988937 -29.4468232)) Supplied as POLYGON((116.9988937 -29.4468232,116.9988931 -29.4459317,116.9999233 -29.4459313,116.9999262 -29.4468169,116.9988937 -29.4468232)) |
Location ID | https://ecoplots.tern.org.au/search?dataset=ausplots&site_id=ausplots%2Fsite-waayal0006&site_visit_id=ausplots%2Fsv-58766 |
Verbatim coordinates | POINT(116.9988937 -29.4468232) |
Additional properties
altitude | N/A |
core id | http://linked.data.gov.au/dataset/ausplots/site-waayal0006 |
feature id | http://linked.data.gov.au/dataset/ausplots/veg_barcode-waa022754 |
feature type | plant specimen |
feature type id | http://linked.data.gov.au/def/tern-cv/2e122e23-881c-43fa-a921-a8745f016ceb |
method | Vegetation vouchering - vascular plants |
method id | http://linked.data.gov.au/def/ausplots-cv/1d39b897-d6d3-40e9-8113-8ebeab2cd38e |
parameter | taxon |
parameter id | http://linked.data.gov.au/def/tern-cv/70646576-6dc7-4bc5-a9d8-c4c366850df0 |
parent feature id | http://linked.data.gov.au/dataset/ausplots/site-waayal0006 |
parent id | http://linked.data.gov.au/dataset/ausplots |
parent site id | N/A |
parent site name | N/A |
point position within plot id | http://linked.data.gov.au/def/tern-cv/4dd22567-d692-44e7-b29d-b80eaff829dc |
project | N/A |
result id | https://id.biodiversity.org.au/taxon/apni/51700686 |
result unit | N/A |
result unit id | N/A |
sampling id | http://linked.data.gov.au/dataset/ausplots/sampling-WAA022754 |
sampling method description | http://linked.data.gov.au/def/ausplots-cv/1d39b897-d6d3-40e9-8113-8ebeab2cd38e |
site type | site |
site type id | http://linked.data.gov.au/def/tern-cv/5bf7ae21-a454-440b-bdd7-f2fe982d8de4 |
site visit id | sv-58766 |
site visit name | 20190826 |
system id | N/A |
system type | N/A |
system type id | N/A |
top parent site id | N/A |
top parent site name | N/A |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Country inferred from coordinates | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 92 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 22 tests that have not been run |