Occurrence record: http://linked.data.gov.au/dataset/ausplots/veg_vouchers-obs-taxon-qda013649
Dataset
Data partner | Terrestrial Ecosystem Research Network |
Data resource | TERN Surveillance Monitoring Program |
Institution code | Supplied institution code "TERN" |
Occurrence ID | http://linked.data.gov.au/dataset/ausplots/veg_vouchers-obs-taxon-qda013649 |
Record type |
Preserved specimen
Supplied basis "Preserved Specimen" |
License | CC-BY-NC 4.0 (Int) |
Field Number | qdacyp0018 |
Presence/Absence | PRESENT |
Event
Dataset / Survey name | TERN Surveillance Monitoring |
Event ID | http://linked.data.gov.au/dataset/ausplots/site-qdacyp0018 |
Parent Event ID | http://linked.data.gov.au/dataset/ausplots |
Field Number | qdacyp0018 |
Occurrence date |
2018-07-08
Supplied date "2018-07-08T00:00:00" |
Sampling protocol | Vegetation vouchering - vascular plants |
End day of year | 189 |
Date precision | DAY |
Start day of year | 189 |
Taxonomy
Scientific name |
Stigmacros
Supplied scientific name "Pandanus subg. Acrostigma (Kurz) B.C.Stone" |
Identified to rank | genus |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Hymenoptera |
Family | Formicidae |
Genus | Stigmacros |
Name match metric | canonicalMatch |
Scientific name authorship | Forel, 1905 |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | Queensland |
Locality | Jardine River National Park, 10.6km north east of Jardine ferry. 17.9km south south west of Bamaga |
Latitude |
-11.0536 Supplied as: "-11.0536" |
Longitude |
142.367 Supplied as: "142.367" |
Datum | EPSG:4326 |
Min elevation | N/A |
Coordinate precision | Unknown |
Terrestrial | true |
Georeference remarks | South West |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Footprint well known text | POLYGON ((142.36675556 -11.05363333, 142.36676111 -11.05275, 142.36766944 -11.05273889, 142.36767222 -11.05363889, 142.36675556 -11.05363333)) Supplied as POLYGON((142.36675556 -11.05363333,142.36676111 -11.05275,142.36766944 -11.05273889,142.36767222 -11.05363889,142.36675556 -11.05363333)) |
Location ID | https://ecoplots.tern.org.au/search?dataset=ausplots&site_id=ausplots%2Fsite-qdacyp0018&site_visit_id=ausplots%2Fsv-58603 |
Verbatim coordinates | POINT(142.36675556 -11.05363333) |
Additional properties
altitude | N/A |
core id | http://linked.data.gov.au/dataset/ausplots/site-qdacyp0018 |
feature id | http://linked.data.gov.au/dataset/ausplots/veg_barcode-qda013649 |
feature type | plant specimen |
feature type id | http://linked.data.gov.au/def/tern-cv/2e122e23-881c-43fa-a921-a8745f016ceb |
method | Vegetation vouchering - vascular plants |
method id | http://linked.data.gov.au/def/ausplots-cv/1d39b897-d6d3-40e9-8113-8ebeab2cd38e |
parameter | taxon |
parameter id | http://linked.data.gov.au/def/tern-cv/70646576-6dc7-4bc5-a9d8-c4c366850df0 |
parent feature id | http://linked.data.gov.au/dataset/ausplots/site-qdacyp0018 |
parent id | http://linked.data.gov.au/dataset/ausplots |
parent site id | N/A |
parent site name | N/A |
point position within plot id | http://linked.data.gov.au/def/tern-cv/4dd22567-d692-44e7-b29d-b80eaff829dc |
project | N/A |
result id | https://id.biodiversity.org.au/instance/apni/7728445 |
result unit | N/A |
result unit id | N/A |
sampling id | http://linked.data.gov.au/dataset/ausplots/sampling-QDA013649 |
sampling method description | http://linked.data.gov.au/def/ausplots-cv/1d39b897-d6d3-40e9-8113-8ebeab2cd38e |
site type | site |
site type id | http://linked.data.gov.au/def/tern-cv/5bf7ae21-a454-440b-bdd7-f2fe982d8de4 |
site visit id | sv-58603 |
site visit name | 20180708 |
system id | N/A |
system type | N/A |
system type id | N/A |
top parent site id | N/A |
top parent site name | N/A |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Country inferred from coordinates | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 92 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 22 tests that have not been run |