Occurrence record: http://linked.data.gov.au/dataset/ausplots/veg_vouchers-obs-taxon-sad000338
Dataset
Data partner | Terrestrial Ecosystem Research Network |
Data resource | TERN Surveillance Monitoring Program |
Institution code | Supplied institution code "TERN" |
Occurrence ID | http://linked.data.gov.au/dataset/ausplots/veg_vouchers-obs-taxon-sad000338 |
Record type |
Preserved specimen
Supplied basis "Preserved Specimen" |
License | CC-BY-NC 4.0 (Int) |
Field Number | saamdd0010 |
Presence/Absence | PRESENT |
Event
Dataset / Survey name | TERN Surveillance Monitoring |
Event ID | http://linked.data.gov.au/dataset/ausplots/site-saamdd0010 |
Parent Event ID | http://linked.data.gov.au/dataset/ausplots |
Field Number | saamdd0010 |
Occurrence date |
2020-07-09
Supplied date "2020-07-09T00:00:00" |
Sampling protocol | Vegetation vouchering - vascular plants |
End day of year | 191 |
Date precision | DAY |
Start day of year | 191 |
Taxonomy
Scientific name |
Araliaceae
Supplied scientific name "Crassula scutellaria Burm.f." |
Identified to rank | family |
Common name | Ivy |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Apiales |
Family | Araliaceae |
Name match metric | exactMatch |
Scientific name authorship | Juss. |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | South Australia |
Locality | Brookfield Conservation Park. 10.8 km north west of Blanchetown |
Latitude |
-34.3206 Supplied as: "-34.3206" |
Longitude |
139.502 Supplied as: "139.502" |
Datum | EPSG:4326 |
Min elevation | N/A |
Coordinate precision | Unknown |
Terrestrial | true |
Georeference remarks | South West |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Footprint well known text | POLYGON ((139.50242389 -34.32056583, 139.50244 -34.31966444, 139.50352639 -34.3196775, 139.50351056 -34.32057917, 139.50242389 -34.32056583)) Supplied as POLYGON((139.50242389 -34.32056583,139.50244 -34.31966444,139.50352639 -34.3196775,139.50351056 -34.32057917,139.50242389 -34.32056583)) |
Location ID | https://ecoplots.tern.org.au/search?dataset=ausplots&site_id=ausplots%2Fsite-saamdd0010&site_visit_id=ausplots%2Fsv-58831 |
Verbatim coordinates | POINT(139.50242389 -34.32056583) |
Additional properties
altitude | N/A |
core id | http://linked.data.gov.au/dataset/ausplots/site-saamdd0010 |
feature id | http://linked.data.gov.au/dataset/ausplots/veg_barcode-sad000338 |
feature type | plant specimen |
feature type id | http://linked.data.gov.au/def/tern-cv/2e122e23-881c-43fa-a921-a8745f016ceb |
method | Vegetation vouchering - vascular plants |
method id | http://linked.data.gov.au/def/ausplots-cv/1d39b897-d6d3-40e9-8113-8ebeab2cd38e |
parameter | taxon |
parameter id | http://linked.data.gov.au/def/tern-cv/70646576-6dc7-4bc5-a9d8-c4c366850df0 |
parent feature id | http://linked.data.gov.au/dataset/ausplots/site-saamdd0010 |
parent id | http://linked.data.gov.au/dataset/ausplots |
parent site id | N/A |
parent site name | N/A |
point position within plot id | http://linked.data.gov.au/def/tern-cv/4dd22567-d692-44e7-b29d-b80eaff829dc |
project | N/A |
result id | https://id.biodiversity.org.au/instance/apni/941907 |
result unit | N/A |
result unit id | N/A |
sampling id | http://linked.data.gov.au/dataset/ausplots/sampling-SAD000338 |
sampling method description | http://linked.data.gov.au/def/ausplots-cv/1d39b897-d6d3-40e9-8113-8ebeab2cd38e |
site type | site |
site type id | http://linked.data.gov.au/def/tern-cv/5bf7ae21-a454-440b-bdd7-f2fe982d8de4 |
site visit id | sv-58831 |
site visit name | 20200709 |
system id | N/A |
system type | N/A |
system type id | N/A |
top parent site id | N/A |
top parent site name | N/A |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Country inferred from coordinates | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 92 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 22 tests that have not been run |