Occurrence record: http://linked.data.gov.au/dataset/ausplots/veg_vouchers-obs-taxon-waa019632
Dataset
Data partner | Terrestrial Ecosystem Research Network |
Data resource | TERN Surveillance Monitoring Program |
Institution code | Supplied institution code "TERN" |
Occurrence ID | http://linked.data.gov.au/dataset/ausplots/veg_vouchers-obs-taxon-waa019632 |
Record type |
Preserved specimen
Supplied basis "Preserved Specimen" |
License | CC-BY-NC 4.0 (Int) |
Field Number | waacar0004 |
Presence/Absence | PRESENT |
Event
Dataset / Survey name | TERN Surveillance Monitoring |
Event ID | http://linked.data.gov.au/dataset/ausplots/site-waacar0004 |
Parent Event ID | http://linked.data.gov.au/dataset/ausplots |
Event hierarchy | "SiteVisit" |
Field Number | waacar0004 |
Occurrence date |
2019-07-27
Supplied date "2019-07-27T00:00:00" |
Sampling protocol | Vegetation vouchering - vascular plants |
End day of year | 208 |
Date precision | DAY |
Start day of year | 208 |
Taxonomy
Scientific name |
Liliales
Supplied scientific name "Liliaceae Perleb" |
Identified to rank | order |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Liliales |
Name match metric | exactMatch |
Scientific name authorship | Perleb |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | Western Australia |
Locality | 6.8 km. NE of Hamelin Homestead, 24.7km WNW of the Overlander Roadhouse. |
Latitude |
-26.3681 Supplied as: "-26.3681" |
Longitude |
114.22 Supplied as: "114.22" |
Datum | EPSG:4326 |
Min elevation | N/A |
Coordinate precision | Unknown |
Terrestrial | true |
Georeference remarks | South West |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Footprint well known text | POLYGON ((114.2202138 -26.3680647, 114.220213 -26.36718012, 114.2212098 -26.36716763, 114.2212101 -26.36806336, 114.2202138 -26.3680647)) Supplied as POLYGON((114.2202138 -26.3680647,114.220213 -26.36718012,114.2212098 -26.36716763,114.2212101 -26.36806336,114.2202138 -26.3680647)) |
Location ID | https://ecoplots.tern.org.au/search?dataset=ausplots&site_id=ausplots%2Fsite-waacar0004&site_visit_id=ausplots%2Fsv-58779 |
Verbatim coordinates | POINT(114.2202138 -26.3680647) |
Additional properties
altitude | N/A |
core id | http://linked.data.gov.au/dataset/ausplots/site-waacar0004 |
feature id | http://linked.data.gov.au/dataset/ausplots/veg_barcode-waa019632 |
feature type | plant specimen |
feature type id | http://linked.data.gov.au/def/tern-cv/2e122e23-881c-43fa-a921-a8745f016ceb |
method | Vegetation vouchering - vascular plants |
method id | http://linked.data.gov.au/def/ausplots-cv/1d39b897-d6d3-40e9-8113-8ebeab2cd38e |
parameter | taxon |
parameter id | http://linked.data.gov.au/def/tern-cv/70646576-6dc7-4bc5-a9d8-c4c366850df0 |
parent feature id | http://linked.data.gov.au/dataset/ausplots/site-waacar0004 |
parent id | http://linked.data.gov.au/dataset/ausplots |
parent site id | N/A |
parent site name | N/A |
point position within plot id | http://linked.data.gov.au/def/tern-cv/4dd22567-d692-44e7-b29d-b80eaff829dc |
project | N/A |
result id | https://id.biodiversity.org.au/instance/apni/885602 |
result unit | N/A |
result unit id | N/A |
sampling id | http://linked.data.gov.au/dataset/ausplots/sampling-WAA019632 |
sampling method description | http://linked.data.gov.au/def/ausplots-cv/1d39b897-d6d3-40e9-8113-8ebeab2cd38e |
site type | site |
site type id | http://linked.data.gov.au/def/tern-cv/5bf7ae21-a454-440b-bdd7-f2fe982d8de4 |
site visit id | sv-58779 |
site visit name | 20190727 |
system id | N/A |
system type | N/A |
system type id | N/A |
top parent site id | N/A |
top parent site name | N/A |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Country inferred from coordinates | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 92 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 22 tests that have not been run |