Occurrence record: http://linked.data.gov.au/dataset/ausplots/veg_vouchers-obs-taxon-nst001736
Dataset
Data partner | Terrestrial Ecosystem Research Network |
Data resource | TERN Surveillance Monitoring Program |
Institution code | Supplied institution code "TERN" |
Occurrence ID | http://linked.data.gov.au/dataset/ausplots/veg_vouchers-obs-taxon-nst001736 |
Record type |
Preserved specimen
Supplied basis "Preserved Specimen" |
License | CC-BY-NC 4.0 (Int) |
Field Number | nsanet0001 |
Presence/Absence | PRESENT |
Event
Dataset / Survey name | TERN Surveillance Monitoring |
Event ID | http://linked.data.gov.au/dataset/ausplots/site-nsanet0001 |
Parent Event ID | http://linked.data.gov.au/dataset/ausplots |
Event hierarchy | "SiteVisit" |
Field Number | nsanet0001 |
Occurrence date |
2018-05-18
Supplied date "2018-05-18T00:00:00" |
Sampling protocol | Vegetation vouchering - vascular plants |
End day of year | 138 |
Date precision | DAY |
Start day of year | 138 |
Taxonomy
Scientific name |
Lycianthes
Supplied scientific name "Solanum subsect. Lycianthes Dunal" |
Identified to rank | genus |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Solanales |
Family | Solanaceae |
Genus | Lycianthes |
Name match metric | canonicalMatch |
Scientific name authorship | (Dunal) Hassl. |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Locality | Torrington State Conservation Area. 23.4km north east of Emmaville. |
Latitude |
-29.2565 Supplied as: "-29.2565" |
Longitude |
151.708 Supplied as: "151.708" |
Datum | EPSG:4326 |
Min elevation | N/A |
Coordinate precision | Unknown |
Terrestrial | true |
Georeference remarks | South West |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Footprint well known text | POLYGON ((151.70794444 -29.25648056, 151.70793056 -29.25556944, 151.708975 -29.25559167, 151.70794167 -29.25557778, 151.70794444 -29.25648056)) Supplied as POLYGON((151.70794444 -29.25648056,151.70793056 -29.25556944,151.708975 -29.25559167,151.70794167 -29.25557778,151.70794444 -29.25648056)) |
Location ID | https://ecoplots.tern.org.au/search?dataset=ausplots&site_id=ausplots%2Fsite-nsanet0001&site_visit_id=ausplots%2Fsv-58584 |
Verbatim coordinates | POINT(151.70794444 -29.25648056) |
Additional properties
altitude | N/A |
core id | http://linked.data.gov.au/dataset/ausplots/site-nsanet0001 |
feature id | http://linked.data.gov.au/dataset/ausplots/veg_barcode-nst001736 |
feature type | plant specimen |
feature type id | http://linked.data.gov.au/def/tern-cv/2e122e23-881c-43fa-a921-a8745f016ceb |
method | Vegetation vouchering - vascular plants |
method id | http://linked.data.gov.au/def/ausplots-cv/1d39b897-d6d3-40e9-8113-8ebeab2cd38e |
parameter | taxon |
parameter id | http://linked.data.gov.au/def/tern-cv/70646576-6dc7-4bc5-a9d8-c4c366850df0 |
parent feature id | http://linked.data.gov.au/dataset/ausplots/site-nsanet0001 |
parent id | http://linked.data.gov.au/dataset/ausplots |
parent site id | N/A |
parent site name | N/A |
point position within plot id | http://linked.data.gov.au/def/tern-cv/4dd22567-d692-44e7-b29d-b80eaff829dc |
project | N/A |
result id | https://id.biodiversity.org.au/instance/apni/862057 |
result unit | N/A |
result unit id | N/A |
sampling id | http://linked.data.gov.au/dataset/ausplots/sampling-NST001736 |
sampling method description | http://linked.data.gov.au/def/ausplots-cv/1d39b897-d6d3-40e9-8113-8ebeab2cd38e |
site type | site |
site type id | http://linked.data.gov.au/def/tern-cv/5bf7ae21-a454-440b-bdd7-f2fe982d8de4 |
site visit id | sv-58584 |
site visit name | 20180518 |
system id | N/A |
system type | N/A |
system type id | N/A |
top parent site id | N/A |
top parent site name | N/A |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Country inferred from coordinates | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 92 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 22 tests that have not been run |