Occurrence record: http://linked.data.gov.au/dataset/ausplots/veg_vouchers-obs-taxon-tca009833
Dataset
Data partner | Terrestrial Ecosystem Research Network |
Data resource | TERN Surveillance Monitoring Program |
Institution code | Supplied institution code "TERN" |
Occurrence ID | http://linked.data.gov.au/dataset/ausplots/veg_vouchers-obs-taxon-tca009833 |
Record type |
Preserved specimen
Supplied basis "Preserved Specimen" |
License | CC-BY-NC 4.0 (Int) |
Field Number | tcatch0002 |
Presence/Absence | PRESENT |
Event
Dataset / Survey name | TERN Surveillance Monitoring |
Event ID | http://linked.data.gov.au/dataset/ausplots/site-tcatch0002 |
Parent Event ID | http://linked.data.gov.au/dataset/ausplots |
Field Number | tcatch0002 |
Occurrence date |
2020-02-04
Supplied date "2020-02-04T00:00:00" |
Sampling protocol | Vegetation vouchering - vascular plants |
End day of year | 35 |
Date precision | DAY |
Start day of year | 35 |
Taxonomy
Scientific name |
Cyperaceae
Supplied scientific name "Cyperaceae Juss." |
Identified to rank | family |
Common name | Button Rush |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Poales |
Family | Cyperaceae |
Name match metric | exactMatch |
Scientific name authorship | Juss. |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | Tasmania |
Locality | Liawenee Moor. 2.9km south south east of Liawenee, 44.8km south of Deloraine. |
Latitude |
-41.9249 Supplied as: "-41.9249" |
Longitude |
146.683 Supplied as: "146.683" |
Datum | EPSG:4326 |
Min elevation | N/A |
Coordinate precision | Unknown |
Terrestrial | true |
Georeference remarks | South West |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Footprint well known text | POLYGON ((146.68283015 -41.92487062, 146.68283732 -41.92396469, 146.68405566 -41.9239731, 146.68405489 -41.92487016, 146.68283015 -41.92487062)) Supplied as POLYGON((146.68283015 -41.92487062,146.68283732 -41.92396469,146.68405566 -41.9239731,146.68405489 -41.92487016,146.68283015 -41.92487062)) |
Location ID | https://ecoplots.tern.org.au/search?dataset=ausplots&site_id=ausplots%2Fsite-tcatch0002&site_visit_id=ausplots%2Fsv-58805 |
Verbatim coordinates | POINT(146.68283015 -41.92487062) |
Additional properties
altitude | N/A |
core id | http://linked.data.gov.au/dataset/ausplots/site-tcatch0002 |
feature id | http://linked.data.gov.au/dataset/ausplots/veg_barcode-tca009833 |
feature type | plant specimen |
feature type id | http://linked.data.gov.au/def/tern-cv/2e122e23-881c-43fa-a921-a8745f016ceb |
method | Vegetation vouchering - vascular plants |
method id | http://linked.data.gov.au/def/ausplots-cv/1d39b897-d6d3-40e9-8113-8ebeab2cd38e |
parameter | taxon |
parameter id | http://linked.data.gov.au/def/tern-cv/70646576-6dc7-4bc5-a9d8-c4c366850df0 |
parent feature id | http://linked.data.gov.au/dataset/ausplots/site-tcatch0002 |
parent id | http://linked.data.gov.au/dataset/ausplots |
parent site id | N/A |
parent site name | N/A |
point position within plot id | http://linked.data.gov.au/def/tern-cv/4dd22567-d692-44e7-b29d-b80eaff829dc |
project | N/A |
result id | https://id.biodiversity.org.au/taxon/apni/51460154 |
result unit | N/A |
result unit id | N/A |
sampling id | http://linked.data.gov.au/dataset/ausplots/sampling-TCA009833 |
sampling method description | http://linked.data.gov.au/def/ausplots-cv/1d39b897-d6d3-40e9-8113-8ebeab2cd38e |
site type | site |
site type id | http://linked.data.gov.au/def/tern-cv/5bf7ae21-a454-440b-bdd7-f2fe982d8de4 |
site visit id | sv-58805 |
site visit name | 20200204 |
system id | N/A |
system type | N/A |
system type id | N/A |
top parent site id | N/A |
top parent site name | N/A |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Country inferred from coordinates | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 92 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 22 tests that have not been run |