Occurrence record: http://linked.data.gov.au/dataset/ausplots/veg_vouchers-obs-taxon-saa-001619
Dataset
Data partner | Terrestrial Ecosystem Research Network |
Data resource | TERN Surveillance Monitoring Program |
Institution code | Supplied institution code "TERN" |
Occurrence ID | http://linked.data.gov.au/dataset/ausplots/veg_vouchers-obs-taxon-saa-001619 |
Record type |
Preserved specimen
Supplied basis "Preserved Specimen" |
License | CC-BY-NC 4.0 (Int) |
Field Number | saastp0022 |
Presence/Absence | PRESENT |
Event
Dataset / Survey name | TERN Surveillance Monitoring |
Event ID | http://linked.data.gov.au/dataset/ausplots/site-saastp0022 |
Parent Event ID | http://linked.data.gov.au/dataset/ausplots |
Event hierarchy | "SiteVisit" |
Field Number | saastp0022 |
Occurrence date |
2012-10-17
Supplied date "2012-10-17T00:00:00" |
Sampling protocol | Vegetation vouchering - vascular plants |
End day of year | 291 |
Date precision | DAY |
Start day of year | 291 |
Taxonomy
Scientific name |
Eragrostis eriopoda
Supplied scientific name "Eragrostis setifolia var. dubia Domin" |
Identified to rank | species |
Common name | Woollybutt |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Poales |
Family | Poaceae |
Genus | Eragrostis |
Species | Eragrostis eriopoda |
Name match metric | exactMatch |
Scientific name authorship | Benth. |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | South Australia |
Locality | As previous |
Latitude |
-28.2056 Supplied as: "-28.2056" |
Longitude |
134.536 Supplied as: "134.536" |
Datum | EPSG:4326 |
Min elevation | N/A |
Coordinate precision | Unknown |
Terrestrial | true |
Georeference remarks | South West |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Footprint well known text | POLYGON ((134.536 -28.20560833, 134.53608889 -28.20470833, 134.53709167 -28.20488611, 134.53699722 -28.20578333, 134.536 -28.20560833)) Supplied as POLYGON((134.536 -28.20560833,134.53608889 -28.20470833,134.53709167 -28.20488611,134.53699722 -28.20578333,134.536 -28.20560833)) |
Location ID | https://ecoplots.tern.org.au/search?dataset=ausplots&site_id=ausplots%2Fsite-saastp0022&site_visit_id=ausplots%2Fsv-53735 |
Verbatim coordinates | POINT(134.5359954834 -28.20560836792) |
Additional properties
altitude | N/A |
core id | http://linked.data.gov.au/dataset/ausplots/site-saastp0022 |
feature id | http://linked.data.gov.au/dataset/ausplots/veg_barcode-saa-001619 |
feature type | plant specimen |
feature type id | http://linked.data.gov.au/def/tern-cv/2e122e23-881c-43fa-a921-a8745f016ceb |
method | Vegetation vouchering - vascular plants |
method id | http://linked.data.gov.au/def/ausplots-cv/1d39b897-d6d3-40e9-8113-8ebeab2cd38e |
parameter | taxon |
parameter id | http://linked.data.gov.au/def/tern-cv/70646576-6dc7-4bc5-a9d8-c4c366850df0 |
parent feature id | http://linked.data.gov.au/dataset/ausplots/site-saastp0022 |
parent id | http://linked.data.gov.au/dataset/ausplots |
parent site id | N/A |
parent site name | N/A |
point position within plot id | http://linked.data.gov.au/def/tern-cv/4dd22567-d692-44e7-b29d-b80eaff829dc |
project | N/A |
result id | https://id.biodiversity.org.au/instance/apni/868544 |
result unit | N/A |
result unit id | N/A |
sampling id | http://linked.data.gov.au/dataset/ausplots/sampling-SAA-001619 |
sampling method description | http://linked.data.gov.au/def/ausplots-cv/1d39b897-d6d3-40e9-8113-8ebeab2cd38e |
site type | site |
site type id | http://linked.data.gov.au/def/tern-cv/5bf7ae21-a454-440b-bdd7-f2fe982d8de4 |
site visit id | sv-53735 |
site visit name | 20121017 |
system id | N/A |
system type | N/A |
system type id | N/A |
top parent site id | N/A |
top parent site name | N/A |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Country inferred from coordinates | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 92 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 22 tests that have not been run |