Occurrence record: Tasmanian Natural Values Atlas - 1202401
Dataset
Data resource | Tasmanian Natural Values Atlas |
Catalog number | 1202401 |
Record type |
Observation
Supplied basis "Sighting" |
Collector | Roy Skabo (6388) |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT Supplied as Present |
Previous identifications | Spiranthes australis |
Event
Occurrence date | 2011-01-10 |
End day of year | 10 |
Event remarks | GROWING IN WET AREA ON EXETER GOLF COURSE. |
Date precision | DAY |
Start day of year | 10 |
Taxonomy
Scientific name | Spiranthes australis |
Identified to rank | species |
Common name |
Austral Ladies' Tresses
Supplied common name "spiral orchid" |
Kingdom | Plantae |
Phylum |
Charophyta
Supplied as "Magnoliophyta" |
Class |
Equisetopsida
Supplied as "Liliopsida" |
Order |
Asparagales
Supplied as "Orchidales" |
Family | Orchidaceae |
Genus | Spiranthes |
Species | Spiranthes australis |
Name match metric | exactMatch |
Scientific name authorship | (R.Br.) Lindl. |
Name parse type | SCIENTIFIC |
Name published in | Bot.Reg. 10, subt. 823 |
Name according to | (R.Br.) Lindl. |
Geospatial
Country | Australia |
State or Territory | Tasmania |
Latitude |
-41.306619 Supplied as: "-41.30661911383049" |
Longitude |
146.946136 Supplied as: "146.9461358410519" |
Datum | EPSG:4326 |
Verbatim coordinate system | Easting and northing |
Location remarks | ; |
Coordinate precision | Unknown |
Coordinate uncertainty (in metres) | 6.0 |
Georeference protocol | GPS |
Terrestrial | true |
Footprint SRS | PROJCS["GDA94 / MGA zone 55", GEOGCS["GDA94", DATUM["Geocentric Datum of Australia 1994", SPHEROID["GRS 1980", 6378137.0, 298.257222101, AUTHORITY["EPSG","7019"]], TOWGS84[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0], AUTHORITY["EPSG","6283"]], PRIMEM["Greenwich", 0.0, AUTHORITY["EPSG","8901"]], UNIT["degree", 0.017453292519943295], AXIS["Geodetic latitude", NORTH], AXIS["Geodetic longitude", EAST], AUTHORITY["EPSG","4283"]], PROJECTION["Transverse_Mercator", AUTHORITY["EPSG","9807"]], PARAMETER["central_meridian", 147.0], PARAMETER["latitude_of_origin", 0.0], PARAMETER["scale_factor", 0.9996], PARAMETER["false_easting", 500000.0], PARAMETER["false_northing", 10000000.0], UNIT["m", 1.0], AXIS["Easting", EAST], AXIS["Northing", NORTH], AUTHORITY["EPSG","28355"]] |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Footprint well known text | POINT (495491 5427203) |
Verbatim SRS | EPSG:28355 |
Location ID | rspc |
Verbatim coordinates | 495491.0, 5427203.0 |
Additional properties
conservation significance yn | y |
creation date | 2011-01-12Z |
date accuracy | Day |
last update user id | Observation Batch 15883 |
reported date | 2011-01-11Z |
reporter text | Roy Skabo (6388) |
reservation status | Part res in half or > the biors sp occurs |
threat notes | AREA IS LIKELY TO BE MOWED WHEN IT DRIES OUT SUFFICIENTLY. |
Data quality tests
Test name | Result |
Coordinate rounded | Warning |
Country inferred from coordinates | Warning |
Footprint SRS invalid | Warning |
Modified date invalid | Warning |
Taxon misapplied matched | Warning |
Show/Hide 85 passed properties | |
Show/Hide 5 missing properties | |
Show/Hide 29 tests that have not been run |