Occurrence record: GeneticSamples:G18647
Dataset
Data partner | Online Zoological Collections of Australian Museums |
Data resource | Australian National Wildlife Collection provider for OZCAM |
Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
Collection |
Australian National Wildlife Collection
Supplied collection code "GeneticSamples" |
Catalog number | G18647 |
Record type |
Material Sample
Supplied basis "MaterialSample" |
Preparations | heart |
Sex | male |
License | CC-BY |
Associated occurrences | ANWC:Birds:B44253 |
Establishment means | wild location |
Presence/Absence | PRESENT Supplied as present |
Relationship of resource | sample of |
Material sample ID | catalogNumber=G18647&collectionCode=GeneticSamples&institutionCode=ANWC |
Collection | http://biocol.org/urn:lsid:biocol.org:col:34932 |
Disposition | in collection |
Dataset | [urn:anwc.csiro.au:collections:91] |
Event
Dataset / Survey name | 1991-2001 Shoalwater Bay Army Training Reserve fauna surveys |
Occurrence date | 1992-02-06 |
Verbatim event date | 06FEB1992 |
End day of year | 37 |
Date precision | DAY |
Start day of year | 37 |
Taxonomy
Scientific name | Alectura lathami |
Identified to rank | species |
Common name | Australian Brush-turkey |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Galliformes |
Family | Megapodiidae |
Genus | Alectura |
Species | Alectura lathami |
Name match metric | exactMatch |
Scientific name authorship | J.E. Gray, 1831 |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | Queensland |
Locality | SHOALWATER BAY ARMY TRAINING RESERVE, N OF ROCKHAMPTON; 4.5 KM NW OF CLIFF POINT, FRESHWATER SECTOR |
Habitat |
Supplied as "DUNE MESOPHYLL SCRUB" |
Latitude |
-22.6214 Supplied as: "-22.6214" |
Longitude |
150.7728 Supplied as: "150.7728" |
Datum | EPSG:4326 |
Water body | not applicable |
Island | not applicable |
Island group | not applicable |
Location remarks | confident in available location data |
Coordinate precision | 0.000278 |
Coordinate uncertainty (in metres) | 2000.0 |
Terrestrial | true |
Biome | TERRESTRIAL |
Continent | Oceania |
Marine | false |
Country Code | AU |
Verbatim SRS | not recorded; assume WGS84 for Australia |
Additional properties
loan conditions | approval from ANWC Director |
material sample type | tissue |
occcurrence id | urn:lsid:ozcam.taxonomy.org.au:ANWC:GeneticSamples:G18647 |
permit status | false |
permit status qualifier | pre-Nagoya (12/10/2014) |
permit type | not applicable |
preparation materials | none |
preservation temperature | -80 degrees Celsius |
preservation type | tube |
verbatim uncertainty | confident in available location data |
Data quality tests
Test name | Result |
CONTINENT_COORDINATE_MISMATCH | Warning |
Geodetic datum assumed WGS84 | Warning |
Taxon parent child synonym | Warning |
Show/Hide 90 passed properties | |
Show/Hide 6 missing properties | |
Show/Hide 25 tests that have not been run |