Occurrence record: http://linked.data.gov.au/dataset/ausplots/veg_vouchers-obs-taxon-qda012517
Dataset
Data partner | Terrestrial Ecosystem Research Network |
Data resource | TERN Surveillance Monitoring Program |
Institution code | Supplied institution code "TERN" |
Occurrence ID | http://linked.data.gov.au/dataset/ausplots/veg_vouchers-obs-taxon-qda012517 |
Record type |
Preserved specimen
Supplied basis "Preserved Specimen" |
License | CC-BY-NC 4.0 (Int) |
Field Number | qdacyp0010 |
Presence/Absence | PRESENT |
Event
Dataset / Survey name | TERN Surveillance Monitoring |
Event ID | http://linked.data.gov.au/dataset/ausplots/site-qdacyp0010 |
Parent Event ID | http://linked.data.gov.au/dataset/ausplots |
Event hierarchy | "SiteVisit" |
Field Number | qdacyp0010 |
Occurrence date |
2018-06-14
Supplied date "2018-06-14T00:00:00" |
Sampling protocol | Vegetation vouchering - vascular plants |
End day of year | 165 |
Date precision | DAY |
Start day of year | 165 |
Taxonomy
Scientific name |
Stigmacros
Supplied scientific name "Pandanus subg. Acrostigma (Kurz) B.C.Stone" |
Identified to rank | genus |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Hymenoptera |
Family | Formicidae |
Genus | Stigmacros |
Name match metric | canonicalMatch |
Scientific name authorship | Forel, 1905 |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | Queensland |
Locality | Piccaninny Plains Reserve, 4.9km north west of homestead. 11km south east of Weipa |
Latitude |
-13.0919 Supplied as: "-13.0919" |
Longitude |
142.773 Supplied as: "142.773" |
Datum | EPSG:4326 |
Min elevation | N/A |
Coordinate precision | Unknown |
Terrestrial | true |
Georeference remarks | South West |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Footprint well known text | POLYGON ((142.77275556 -13.09186111, 142.77285556 -13.09098333, 142.77373889 -13.09115833, 142.77366389 -13.09196944, 142.77275556 -13.09186111)) Supplied as POLYGON((142.77275556 -13.09186111,142.77285556 -13.09098333,142.77373889 -13.09115833,142.77366389 -13.09196944,142.77275556 -13.09186111)) |
Location ID | https://ecoplots.tern.org.au/search?dataset=ausplots&site_id=ausplots%2Fsite-qdacyp0010&site_visit_id=ausplots%2Fsv-58595 |
Verbatim coordinates | POINT(142.77275556 -13.09186111) |
Additional properties
altitude | N/A |
core id | http://linked.data.gov.au/dataset/ausplots/site-qdacyp0010 |
feature id | http://linked.data.gov.au/dataset/ausplots/veg_barcode-qda012517 |
feature type | plant specimen |
feature type id | http://linked.data.gov.au/def/tern-cv/2e122e23-881c-43fa-a921-a8745f016ceb |
method | Vegetation vouchering - vascular plants |
method id | http://linked.data.gov.au/def/ausplots-cv/1d39b897-d6d3-40e9-8113-8ebeab2cd38e |
parameter | taxon |
parameter id | http://linked.data.gov.au/def/tern-cv/70646576-6dc7-4bc5-a9d8-c4c366850df0 |
parent feature id | http://linked.data.gov.au/dataset/ausplots/site-qdacyp0010 |
parent id | http://linked.data.gov.au/dataset/ausplots |
parent site id | N/A |
parent site name | N/A |
point position within plot id | http://linked.data.gov.au/def/tern-cv/4dd22567-d692-44e7-b29d-b80eaff829dc |
project | N/A |
result id | https://id.biodiversity.org.au/instance/apni/7728445 |
result unit | N/A |
result unit id | N/A |
sampling id | http://linked.data.gov.au/dataset/ausplots/sampling-QDA012517 |
sampling method description | http://linked.data.gov.au/def/ausplots-cv/1d39b897-d6d3-40e9-8113-8ebeab2cd38e |
site type | site |
site type id | http://linked.data.gov.au/def/tern-cv/5bf7ae21-a454-440b-bdd7-f2fe982d8de4 |
site visit id | sv-58595 |
site visit name | 20180614 |
system id | N/A |
system type | N/A |
system type id | N/A |
top parent site id | N/A |
top parent site name | N/A |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Country inferred from coordinates | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 92 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 22 tests that have not been run |