Occurrence record: WELT:P028700/G
Preserved specimen
of
Blechnum subcordatum
(E. Fourn.) Brownlie
recorded on 2016-09-15
Dataset
Data resource | WELT Herbarium at Museum of New Zealand Te Papa Tongarewa |
Institution code | Supplied institution code "NMNZ" |
Collection | Supplied collection code "WELT" |
Catalog number | P028700/G |
Occurrence ID | tepapa:collection/object/1620260 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Leon Perrie |
Collector | Leon Perrie |
Record number | LRP 7536 |
Associated Occurrence Status | Representative record |
Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
License | CC-BY 4.0 (Int) Supplied as Creative Commons Attribution 4.0 International license (CC BY 4.0) |
Rights holder | Museum of New Zealand Te Papa Tongarewa |
Institution ID | https://scientific-collections.gbif.org/institution/2749cf1e-60d9-4b03-9c71-3763632b8f78 |
Language | en |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Field notes | Scattered. |
Identified by ID | https://orcid.org/0000-0002-2118-3534 |
recorded by ID | https://orcid.org/0000-0002-2118-3534 |
Owner institution code | NMNZ |
Collection | https://scientific-collections.gbif.org/collection/6b5044bb-5fff-49ef-89c1-f52ae9e81550 |
Associated records | REPRESENTATIVE |
Dataset | [tepapa:collection/dataset/plants] |
Access rights | https://data.tepapa.govt.nz/docs/ |
Date identified | 2016-09-15 |
Identification ID | tepapa:collection/identification/1620260/70573 |
Event
Dataset / Survey name | WELT Herbarium at Museum of New Zealand Te Papa Tongarewa |
Event ID | tepapa:collection/fieldcollection/293780 |
Occurrence date | 2016-09-15 |
Verbatim event date | 15 Sep 2016 |
End day of year | 259 |
Date precision | DAY |
Start day of year | 259 |
Taxonomy
Higher classification | Plantae | Embryophyta | Ferns | Polypodiopsida | Polypodiales | Blechnaceae | Blechnum | subcordatum |
Scientific name |
Blechnum subcordatum
Supplied scientific name "Blechnum subcordatum (E.Fourn.) Brownlie" |
Identified to rank | species |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Polypodiales |
Family | Blechnaceae |
Genus | Blechnum |
Species | Blechnum subcordatum |
Name match metric | canonicalMatch |
Scientific name authorship | (E. Fourn.) Brownlie Supplied as (E.Fourn.) Brownlie |
Name parse type | SCIENTIFIC |
Nomenclatural code | ICBN |
Geospatial
Country | New Caledonia |
State or Territory | Grand Terre, Province Sud |
Locality | between Boulouparis and Thio, Mont Do. |
Habitat |
Supplied as "Rocky hillside above road. With Odontosoria deltoidea. Araucaria and Nothofagus forest surrounding." |
Latitude |
-21.76144 Supplied as: "-21.76144" |
Longitude |
166.00028 Supplied as: "166.00028" |
Datum |
EPSG:4326 Supplied datum: "WGS1984" |
Min elevation | 820 |
Field notes | Scattered. |
Coordinate precision | Unknown |
Terrestrial | true |
Biome | TERRESTRIAL |
Continent | Oceania |
Marine | false |
Country Code | NC |
Additional properties
verbatim identification | Blechnum subcordatum (E.Fourn.) Brownlie |
Data quality tests
Test name | Result |
CONTINENT_COORDINATE_MISMATCH | Warning |
Coordinate uncertainty meters invalid | Warning |
Show/Hide 100 passed properties | |
Show/Hide 5 missing properties | |
Show/Hide 17 tests that have not been run |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 64123e3f-9f4f-46f1-b144-387305f90fbb | ||
Data Resource | WELT Herbarium at Museum of New Zealand Te Papa Tongarewa -TEST | ||
Raw Scientific Name | Blechnum subcordatum (E.Fourn.) Brownlie | ||
Coordinates | -21.76144,166.00028 | ||
Related records | |||
Record UUID | cae16106-ae1c-4d9f-877e-9eadd4a6a409 | ||
Data Resource | WELT Herbarium at Museum of New Zealand Te Papa Tongarewa | ||
Raw Scientific Name | Blechnum subcordatum (E.Fourn.) Brownlie | ||
Coordinates | -21.76144,166.00028 |
Additional political boundaries information
Political | |
World Country Boundaries | New Caledonia |
Environmental sampling for this location
Climate | |
WorldClim 2.1: Precipitation - annual | 2078.0 mm |
WorldClim 2.1: Precipitation - coldest quarter | 289.0 mm |
WorldClim 2.1: Precipitation - driest month | 85.0 mm |
WorldClim 2.1: Precipitation - driest quarter | 279.0 mm |
WorldClim 2.1: Precipitation - seasonality | 44.923553 mm |
WorldClim 2.1: Precipitation - warmest quarter | 836.0 mm |
WorldClim 2.1: Precipitation - wettest month | 348.0 mm |
WorldClim 2.1: Precipitation - wettest quarter | 836.0 mm |
WorldClim: Temperature - isothermality | 52.0 % |